Web Server Statistics for chargerecordings.netProgram started on Thu, Dec 31 2015 at 1:19 PM.
Analyzed requests from Thu, Sep 10 2015 at 10:45 PM to Thu, Dec 31 2015 at 7:52 AM (111.38 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2015 at 1:19 PM.
Successful requests: 113 (0)
Average successful requests per day: 1
Successful requests for pages: 84 (0)
Failed requests: 43 (0)
Redirected requests: 494 (3)
Distinct files requested: 8 (0)
Distinct hosts served: 76 (0)
Data transferred: 630.09 kilobytes (0 bytes)
Average data transferred per day: 5.66 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2015 | 95 | 84 | ![]() ![]() ![]() |
| Oct 2015 | 11 | 0 | |
| Nov 2015 | 7 | 0 |
Busiest month: Sep 2015 (84 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 44 | 40 | ![]() ![]() |
| Mon | 11 | 7 | ![]() ![]() ![]() |
| Tue | 7 | 4 | ![]() |
| Wed | 14 | 4 | ![]() |
| Thu | 6 | 5 | ![]() ![]() |
| Fri | 12 | 7 | ![]() ![]() ![]() |
| Sat | 19 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 1 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 3 | 2 | ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 1 | 1 | ![]() |
| 5 | 3 | 1 | ![]() |
| 6 | 6 | 5 | ![]() ![]() |
| 7 | 7 | 3 | ![]() ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 3 | 2 | ![]() |
| 10 | 5 | 2 | ![]() |
| 11 | 7 | 6 | ![]() ![]() |
| 12 | 6 | 3 | ![]() ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 5 | 3 | ![]() ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 3 | 2 | ![]() |
| 18 | 4 | 1 | ![]() |
| 19 | 9 | 9 | ![]() ![]() |
| 20 | 13 | 13 | ![]() ![]() ![]() |
| 21 | 11 | 11 | ![]() ![]() ![]() |
| 22 | 5 | 4 | ![]() |
| 23 | 5 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 113 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12 | 6.02% | 107 |
| 11 | 5.22% | 82 |
| 8 | 7.20% | 66.249 |
| 7 | 5.11% | 69 |
| 6 | 4.60% | 192.99 |
| 3 | 1.51% | 198.186 |
| 3 | 1.51% | 158.69 |
| 3 | 6.28% | 62.210 |
| 3 | 1.51% | 110 |
| 2 | 1.00% | 50 |
| 2 | 1.00% | 198.23 |
| 2 | 4.19% | 151.80 |
| 2 | 1.00% | 176.14 |
| 2 | 2.60% | 5 |
| 2 | 1.00% | 198.101 |
| 2 | 2.60% | 78 |
| 2 | 0.50% | 178.43 |
| 2 | 2.60% | 206.183 |
| 2 | 4.19% | 195.154 |
| 2 | 0.50% | 83 |
| 35 | 39.85% | [not listed: 28 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://www.chargerecordings.net/ |
| 1 | http://whois.domaintools.com/chargerecordings.net |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 18 | http://best-seo-report.com/ |
| 1 | https://mawords.com/ |
| 1 | http://yandex.ru/ |
| 1 | http://www.google.com.my/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | anything |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18 | 18 | Mozilla/4.0 (compatible; Synapse) |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 4 | 4 | Mozilla/5.0 (compatible; DomainSONOCrawler/0.1; +http://domainsono.com) |
| 6 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDC) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20120716 Firefox/15.0a2 |
| 2 | 2 | Java/1.6.0_22 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 25 | 1 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.xx) Gecko/20030504 Mozilla Firebird/0.6 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20130405 Firefox/23.0 |
| 2 | 1 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Trident/4.0; Windows NT 6.1; SLCC2 2.5.5231; .NET CLR 2.0.50727; .NET CLR 4.1.23457; .NET CLR 4.0.23457; Media Center PC 6.0; MS-WK 8) |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 GTB7.1 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729) |
| 1 | 1 | Mozilla/5.0 (Android; Linux armv7l; rv:5.0) Gecko/20110615 Firefox/5.0 Fennec/5.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:14.0) Gecko/20100101 Firefox/14.0.1 |
| 1 | 1 | Mozilla/5.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IBP; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.514.0 Safari/534.7 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 2 | 1 | Mozilla/4.0 (compatible; http://search.thunderstone.com/texis/websearch/about.html) |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0; MAAU; MAAU) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 1 | 1 | Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 57 | 29 | Netscape (compatible) |
| 2 | 18 | 18 | MSIE |
| 9 | 9 | MSIE/8 | |
| 6 | 6 | MSIE/6 | |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/10 | |
| 3 | 14 | 14 | Safari |
| 9 | 9 | Safari/537 | |
| 3 | 3 | Safari/534 | |
| 2 | 2 | Safari/600 | |
| 4 | 13 | 13 | Firefox |
| 2 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/14 | |
| 2 | 2 | Firefox/15 | |
| 1 | 1 | Firefox/1 | |
| 1 | 1 | Firefox/40 | |
| 1 | 1 | Firefox/23 | |
| 1 | 1 | Firefox/5 | |
| 1 | 1 | Firefox/33 | |
| 1 | 1 | Firefox/24 | |
| 1 | 1 | Firefox/28 | |
| 5 | 2 | 2 | Java |
| 2 | 2 | Java/1 | |
| 6 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 7 | 1 | 1 | Firebird |
| 1 | 1 | Firebird/0 | |
| 8 | 1 | 1 | Mozilla |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 39 | 39 | Windows |
| 23 | 23 | Unknown Windows | |
| 16 | 16 | Windows XP | |
| 2 | 57 | 28 | OS unknown |
| 3 | 4 | 4 | Unix |
| 4 | 4 | Linux | |
| 4 | 4 | 4 | Known robots |
| 5 | 4 | 4 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 113 | 200 OK |
| 494 | 301 Document moved permanently |
| 43 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 3 | 0.12% |
| 1kB- 10kB | 78 | 39.16% |
| 10kB-100kB | 29 | 60.73% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 29 | 60.73% | [no extension] |
| 84 | 39.27% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 112 | 99.50% | [root directory] |
| 1 | 0.50% | /index.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 83 | 38.77% | Sep/20/15 9:42 PM | / |
| 29 | 60.73% | Nov/20/15 9:32 AM | /cpanel |
| 1 | 0.50% | Sep/16/15 9:04 AM | [not listed: 1 file] |