Usage Statistics for maltandvine.co.uk

Summary Period: January 2019
Generated 01-Feb-2019 05:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 526
Total Files 295
Total Pages 409
Total Visits 263
Total KBytes 204
Total Unique Sites 249
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 60
. Avg Max
Hits per Hour 0 26
Hits per Day 16 40
Files per Day 9 18
Pages per Day 13 30
Sites per Day 8 17
Visits per Day 8 14
KBytes per Day 7 20
Hits by Response Code
Code 200 - OK 56.08% 295
Code 301 - Moved Permanently 17.11% 90
Code 304 - Not Modified 0.57% 3
Code 403 - Forbidden 0.76% 4
Code 404 - Not Found 25.48% 134

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 18 3.42% 14 4.75% 18 4.40% 13 4.94% 13 5.22% 2 1.18%
2 9 1.71% 4 1.36% 5 1.22% 3 1.14% 6 2.41% 5 2.49%
3 11 2.09% 8 2.71% 11 2.69% 7 2.66% 7 2.81% 2 0.89%
4 14 2.66% 9 3.05% 12 2.93% 7 2.66% 8 3.21% 4 1.98%
5 20 3.80% 7 2.37% 9 2.20% 7 2.66% 9 3.61% 14 6.63%
6 21 3.99% 13 4.41% 18 4.40% 13 4.94% 15 6.02% 6 3.12%
7 14 2.66% 6 2.03% 8 1.96% 6 2.28% 11 4.42% 7 3.59%
8 11 2.09% 7 2.37% 9 2.20% 6 2.28% 7 2.81% 3 1.69%
9 20 3.80% 11 3.73% 15 3.67% 10 3.80% 11 4.42% 8 3.93%
10 13 2.47% 8 2.71% 11 2.69% 6 2.28% 8 3.21% 4 1.98%
11 10 1.90% 6 2.03% 9 2.20% 6 2.28% 7 2.81% 3 1.43%
12 18 3.42% 10 3.39% 12 2.93% 8 3.04% 13 5.22% 8 3.88%
13 7 1.33% 5 1.69% 6 1.47% 4 1.52% 5 2.01% 2 0.84%
14 36 6.84% 14 4.75% 25 6.11% 7 2.66% 8 3.21% 20 9.71%
15 23 4.37% 16 5.42% 22 5.38% 10 3.80% 10 4.02% 5 2.32%
16 10 1.90% 6 2.03% 8 1.96% 4 1.52% 4 1.61% 3 1.69%
17 16 3.04% 13 4.41% 14 3.42% 12 4.56% 13 5.22% 3 1.38%
18 18 3.42% 12 4.07% 16 3.91% 12 4.56% 14 5.62% 4 1.98%
19 9 1.71% 6 2.03% 8 1.96% 6 2.28% 7 2.81% 2 1.14%
20 21 3.99% 3 1.02% 3 0.73% 3 1.14% 6 2.41% 20 9.88%
21 6 1.14% 3 1.02% 5 1.22% 4 1.52% 5 2.01% 2 1.14%
22 16 3.04% 9 3.05% 12 2.93% 8 3.04% 8 3.21% 7 3.59%
23 25 4.75% 14 4.75% 19 4.65% 11 4.18% 11 4.42% 10 4.77%
24 23 4.37% 14 4.75% 18 4.40% 14 5.32% 17 6.83% 7 3.63%
25 14 2.66% 8 2.71% 11 2.69% 10 3.80% 11 4.42% 6 3.04%
26 14 2.66% 11 3.73% 13 3.18% 10 3.80% 10 4.02% 2 1.14%
27 10 1.90% 7 2.37% 10 2.44% 6 2.28% 6 2.41% 2 0.89%
28 19 3.61% 9 3.05% 15 3.67% 12 4.56% 15 6.02% 9 4.48%
29 40 7.60% 18 6.10% 30 7.33% 13 4.94% 14 5.62% 19 9.38%
30 21 3.99% 10 3.39% 19 4.65% 12 4.56% 11 4.42% 9 4.48%
31 19 3.61% 14 4.75% 18 4.40% 13 4.94% 14 5.62% 4 1.73%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.14% 0 4 1.36% 0 5 1.22% 0 2 0.84%
1 0 18 3.42% 0 10 3.39% 0 16 3.91% 0 5 2.57%
2 0 14 2.66% 0 12 4.07% 0 13 3.18% 0 2 0.84%
3 0 26 4.94% 0 13 4.41% 0 19 4.65% 0 15 7.14%
4 0 14 2.66% 0 10 3.39% 0 12 2.93% 0 3 1.39%
5 0 15 2.85% 0 11 3.73% 0 12 2.93% 0 4 1.94%
6 0 25 4.75% 0 20 6.78% 0 24 5.87% 0 4 1.73%
7 0 10 1.90% 0 7 2.37% 0 8 1.96% 0 3 1.39%
8 1 32 6.08% 0 22 7.46% 0 28 6.85% 0 8 3.97%
9 1 35 6.65% 0 22 7.46% 1 33 8.07% 0 9 4.34%
10 1 53 10.08% 0 28 9.49% 1 43 10.51% 1 21 10.34%
11 0 22 4.18% 0 14 4.75% 0 19 4.65% 0 6 3.12%
12 1 31 5.89% 0 19 6.44% 0 24 5.87% 0 11 5.32%
13 0 25 4.75% 0 8 2.71% 0 13 3.18% 1 17 8.57%
14 0 15 2.85% 0 11 3.73% 0 14 3.42% 0 3 1.43%
15 1 34 6.46% 0 9 3.05% 0 13 3.18% 1 25 12.42%
16 0 10 1.90% 0 4 1.36% 0 6 1.47% 0 5 2.49%
17 0 17 3.23% 0 11 3.73% 0 15 3.67% 0 5 2.28%
18 0 27 5.13% 0 18 6.10% 0 25 6.11% 0 6 3.16%
19 1 37 7.03% 0 15 5.08% 0 23 5.62% 1 21 10.47%
20 0 24 4.56% 0 10 3.39% 0 17 4.16% 0 12 5.91%
21 0 18 3.42% 0 8 2.71% 0 15 3.67% 0 10 4.72%
22 0 12 2.28% 0 4 1.36% 0 6 1.47% 0 7 3.59%
23 0 6 1.14% 0 5 1.69% 0 6 1.47% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 298 56.65% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 298 56.65% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 298 56.65% 254 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 298 56.65% 250 100.00% /

Top 30 of 249 Total Sites
# Hits Files KBytes Visits Hostname
1 42 7.98% 16 5.42% 25 12.08% 3 1.14% 213.248.250.195
2 36 6.84% 24 8.14% 7 3.54% 24 9.13% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 16 3.04% 0 0.00% 18 8.79% 0 0.00% 185.216.35.67
4 14 2.66% 9 3.05% 3 1.48% 5 1.90% 60.191.38.77
5 14 2.66% 2 0.68% 13 6.59% 2 0.76% ninja-crawler27.webmeup.com
6 10 1.90% 10 3.39% 0 0.00% 10 3.80% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
7 6 1.14% 4 1.36% 1 0.59% 1 0.38% ip133.ip-167-114-124.net
8 6 1.14% 3 1.02% 3 1.65% 1 0.38% spider-19.lipperhey.com
9 5 0.95% 2 0.68% 3 1.39% 1 0.38% www.whois.sc
10 4 0.76% 1 0.34% 3 1.39% 1 0.38% 167.99.106.216
11 4 0.76% 0 0.00% 4 2.20% 1 0.38% 185.189.150.41
12 4 0.76% 1 0.34% 3 1.65% 1 0.38% crawl-66-249-66-34.googlebot.com
13 4 0.76% 3 1.02% 1 0.30% 2 0.76% ec2-34-215-209-34.us-west-2.compute.amazonaws.com
14 4 0.76% 2 0.68% 1 0.59% 1 0.38% ip98.ip-158-69-110.net
15 4 0.76% 2 0.68% 2 1.10% 1 0.38% static.113.70.9.5.clients.your-server.de
16 4 0.76% 2 0.68% 2 1.10% 1 0.38% static.153.66.9.5.clients.your-server.de
17 4 0.76% 2 0.68% 1 0.59% 2 0.76% static.belong.com.au
18 3 0.57% 2 0.68% 1 0.30% 2 0.76% 194.44.247.218
19 3 0.57% 2 0.68% 1 0.30% 2 0.76% 5.45.64.76
20 3 0.57% 2 0.68% 1 0.55% 2 0.76% crawl-66-249-66-25.googlebot.com
21 3 0.57% 1 0.34% 2 1.10% 1 0.38% crawl-66-249-66-26.googlebot.com
22 3 0.57% 2 0.68% 1 0.55% 2 0.76% crawl-66-249-76-55.googlebot.com
23 3 0.57% 2 0.68% 1 0.30% 1 0.38% ec2-18-236-89-42.us-west-2.compute.amazonaws.com
24 3 0.57% 2 0.68% 1 0.30% 1 0.38% ec2-18-237-152-172.us-west-2.compute.amazonaws.com
25 3 0.57% 2 0.68% 1 0.30% 1 0.38% ec2-34-209-64-69.us-west-2.compute.amazonaws.com
26 3 0.57% 2 0.68% 1 0.30% 1 0.38% ec2-34-213-57-116.us-west-2.compute.amazonaws.com
27 3 0.57% 2 0.68% 1 0.30% 1 0.38% ec2-34-214-128-121.us-west-2.compute.amazonaws.com
28 3 0.57% 2 0.68% 1 0.30% 1 0.38% ec2-34-217-137-99.us-west-2.compute.amazonaws.com
29 3 0.57% 2 0.68% 1 0.30% 1 0.38% ec2-34-217-174-199.us-west-2.compute.amazonaws.com
30 3 0.57% 2 0.68% 1 0.30% 1 0.38% ec2-34-220-108-206.us-west-2.compute.amazonaws.com

Top 10 of 249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 7.98% 16 5.42% 25 12.08% 3 1.14% 213.248.250.195
2 16 3.04% 0 0.00% 18 8.79% 0 0.00% 185.216.35.67
3 14 2.66% 2 0.68% 13 6.59% 2 0.76% ninja-crawler27.webmeup.com
4 36 6.84% 24 8.14% 7 3.54% 24 9.13% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 4 0.76% 0 0.00% 4 2.20% 1 0.38% 185.189.150.41
6 4 0.76% 1 0.34% 3 1.65% 1 0.38% crawl-66-249-66-34.googlebot.com
7 6 1.14% 3 1.02% 3 1.65% 1 0.38% spider-19.lipperhey.com
8 14 2.66% 9 3.05% 3 1.48% 5 1.90% 60.191.38.77
9 4 0.76% 1 0.34% 3 1.39% 1 0.38% 167.99.106.216
10 5 0.95% 2 0.68% 3 1.39% 1 0.38% www.whois.sc

Top 13 of 13 Total Referrers
# Hits Referrer
1 459 87.26% - (Direct Request)
2 20 3.80% http://burger-imperia.com/
3 15 2.85% http://www.maltandvine.uk/
4 6 1.14% http://pizza-imperia.com/
5 5 0.95% http://hundejo.com/
6 5 0.95% http://pizza-tycoon.com/
7 3 0.57% http://www.google.com.hk
8 3 0.57% http://www.marinetraffic.com
9 3 0.57% https://www.facebook.com/
10 2 0.38% http://maltandvine.co.uk/
11 2 0.38% http://maltandvine.uk
12 2 0.38% https://uptime.com/maltandvine.uk
13 1 0.19% http://www.maltandvine.co.uk/

Top 15 of 60 Total User Agents
# Hits User Agent
1 117 22.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 46 8.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 42 7.98% https://www.nominet.uk/privacy-notice
4 36 6.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
5 34 6.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 30 5.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 16 3.04% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
8 14 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
9 14 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 14 2.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 10 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 10 1.90% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
13 9 1.71% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
14 8 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 7 1.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36

Usage by Country for January 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 320 60.84% 196 66.44% 103 50.65% Commercial (com)
2 134 25.48% 57 19.32% 74 36.18% Unresolved/Unknown
3 28 5.32% 17 5.76% 10 4.77% Network (net)
4 14 2.66% 8 2.71% 6 2.79% Germany
5 5 0.95% 2 0.68% 3 1.39% European Union
6 5 0.95% 2 0.68% 3 1.39% Seychelles
7 4 0.76% 2 0.68% 1 0.59% Australia
8 3 0.57% 1 0.34% 1 0.59% Russian Federation
9 2 0.38% 0 0.00% 2 1.10% Japan
10 1 0.19% 1 0.34% 0 0.00% Educational (edu)
11 1 0.19% 1 0.34% 0 0.00% Non-Profit (org)
12 1 0.19% 1 0.34% 0 0.00% Catalan Community (cat)
13 1 0.19% 1 0.34% 0 0.00% Generic TLD (info)
14 1 0.19% 1 0.34% 0 0.00% Address Routing (arpa)
15 1 0.19% 0 0.00% 1 0.54% Central African Republic
16 1 0.19% 1 0.34% 0 0.00% Switzerland
17 1 0.19% 1 0.34% 0 0.00% Luxembourg
18 1 0.19% 1 0.34% 0 0.00% Netherlands
19 1 0.19% 1 0.34% 0 0.00% Poland
20 1 0.19% 1 0.34% 0 0.00% Sweden


Generated by Webalizer Version 2.23