AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home2/maltandvine/tmp/awstats/awstats.maltandvine.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2694                
POS_VISITOR 8457                
POS_DAY 15258               
POS_DOMAIN 3315                
POS_LOGIN 3708                
POS_ROBOT 3863                
POS_WORMS 4316                
POS_EMAILSENDER 4447                
POS_EMAILRECEIVER 4590                
POS_SESSION 15877               
POS_SIDER 16074               
POS_FILETYPES 4725                
POS_DOWNLOADS 4804                
POS_OS 4852                
POS_BROWSER 5086                
POS_SCREENSIZE 5750                
POS_UNKNOWNREFERER 5824                
POS_UNKNOWNREFERERBROWSER 6125                
POS_ORIGIN 6363                
POS_SEREFERRALS 6497                
POS_PAGEREFS 6641                
POS_SEARCHWORDS 6824                
POS_KEYWORDS 6976                
POS_MISC 2358                
POS_ERRORS 7035                
POS_CLUSTER 3564                
POS_SIDER_404 7152                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101015519 10 1370 4802705018449
FirstTime 20191001065244
LastTime 20191031165813
LastUpdate 20191101140624 10 0 9 0 0
TotalVisits 235                 
TotalUnique 192                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 0 21 29 21708
1 12 12 0 11 16 11646
2 16 16 0 11 17 13056
3 9 9 0 15 18 12168
4 28 28 0 17 19 14814
5 36 36 0 23 29 21882
6 23 23 0 20 27 24180
7 22 22 0 15 25 23649
8 18 18 0 13 15 8991
9 21 21 0 18 25 19758
10 20 20 0 10 11 7581
11 9 9 0 13 25 24537
12 6 6 0 4 6 4056
13 4 4 0 9 13 11646
14 6 6 0 12 18 15885
15 6 6 0 4 4 2820
16 8 8 0 12 20 16050
17 8 8 0 5 6 4587
18 3 3 0 7 10 8295
19 10 10 0 9 10 7407
20 9 9 0 12 14 12708
21 4 4 0 7 8 5292
22 10 10 0 27 34 33720
23 4 4 0 5 5 4587
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 183 183 0
cn 30 30 0
fr 29 29 0
gb 27 27 0
ca 6 6 0
de 3 3 0
ru 3 3 0
cl 3 3 0
ro 3 3 0
il 2 2 0
se 2 2 0
at 2 2 0
in 2 2 0
vn 1 1 0
br 1 1 0
cg 1 1 0
kr 1 1 0
ie 1 1 0
nl 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 17 0 20191028142455 0
AhrefsBot/ 15 0 20191031225816 0
MJ12bot/ 8 0 20191021094215 0
Googlebot/ 4 0 20191020053423 0
spider 4 0 20191025002121 0
no_user_agent 4 0 20191021094949 0
curl 4 0 20191021211952 0
crawler4j 2 0 20191030011638 0
bot[\s_+:,\.\;\/\\-] 1 0 20191027013231 0
SafeDNSBot 1 0 20191018160321 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 301 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win7 8 8
macosx11 23 23
macosx12 9 9
win10 106 106
macosx8 10 10
macosx10 6 6
win8 1 1
ios_iphone 1 1
linux 35 35
Unknown 44 44
winxp 53 53
linuxandroid 4 4
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 31
firefox24.0 1 1
firefox69.0 1 1
firefox68.0 1 1
chrome26.0.1410.65 10 10
safari4.0.5 1 1
chrome44.0.2403.157 1 1
chrome68.0.3440.106 31 31
opera53.0.2907.106 1 1
chrome66.0.3359.181 87 87
msie10.0 1 1
chrome72.0.3626.119 4 4
chrome76.0.3809.132 6 6
chrome77.0.3865.90 2 2
chrome22.0.1207.1 1 1
chrome64.0.3282.39 6 6
firefox48.0 1 1
chrome58.0.3029.110 7 7
chrome41.0.2228.0 1 1
firefox47.0 23 23
chrome74.0.3729.169 1 1
chrome32.0.1700.72 1 1
chrome45.0.2454.94 2 2
firefox65.0 2 2
opera55.0.2994.44 1 1
firefox59.0 5 5
android 2 2
mozilla 8 8
chrome76.0.3809.100 1 1
firefox54.0 1 1
msie6.0 52 52
Unknown 39 39
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.22.0 20191003221851
python-requests/2.21.0 20191001065245
IDG/UK_(http://spaziodati.eu/) 20191019124516
Mozilla/5.0_(compatible;_Dataprovider.com) 20191029063418
Go-http-client/1.1 20191031011755
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
IDG/UK_(http://spaziodati.eu/) 20191019124516
python-requests/2.22.0 20191003221851
python-requests/2.21.0 20191001065245
Go-http-client/1.1 20191031011755
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 294 294
From1 0 0
From2 0 0
From3 1 1
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.mail.maltandvine.uk 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 171 211356
403 1 1227
301 170 118440
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/wordpress/wp-admin/install.php 1 -
/vb/js/ajax.js 2 maltandvine.uk
/test/wp-login.php 2 -
/vb5/js/ajax.js 2 maltandvine.uk
/wp-login.php 37 -
/site/wp-admin/install.php 1 -
/temp/wp-admin/install.php 1 -
/wp-admin/install.php 1 -
/demo/wp-admin/install.php 1 -
/bk/wp-admin/install.php 1 -
/js/ajax.js 2 maltandvine.uk
/tmp/wp-admin/install.php 1 -
//wp-login.php 1 http://www.google.com.hk
/backup/wp-login.php 1 -
/forums/js/ajax.js 2 maltandvine.uk
/wp/wp-admin/install.php 1 -
/robots.txt 86 -
/ads.txt 2 -
//xmlrpc.php 1 http://www.google.com.hk
/old/wp-admin/install.php 1 -
/2017/wp-login.php 2 -
/vbforum/js/ajax.js 2 maltandvine.uk
/main/wp-admin/install.php 1 -
/blog/wp-admin/install.php 1 -
/cms/wp-login.php 2 -
/backup/wp-admin/install.php 1 -
/sitemap.xml 5 -
/site/wp-login.php 2 -
/new/wp-admin/install.php 1 -
/forum/js/ajax.js 2 maltandvine.uk
/vBulletin/js/ajax.js 2 maltandvine.uk
/test/wp-admin/install.php 1 -
/home/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
60.191.38.77 23 23 0 20191031053331
212.83.147.249 17 17 0 20191012235835
163.172.71.49 9 9 0 20191013132918
51.15.183.122 9 9 0 20191014031452
62.210.172.211 5 5 0 20191014130556
163.172.251.150 3 3 0 20191013142813
195.154.156.182 3 3 0 20191013063432
109.102.111.19 3 3 0 20191011175804
220.181.77.162 3 3 0 20191022050049
167.114.174.95 3 3 0 20191021053954
167.114.65.240 3 3 0 20191029063419
54.191.104.168 2 2 0 20191019095658
34.222.84.40 2 2 0 20191027091337
34.220.43.214 2 2 0 20191016083402
54.202.210.19 2 2 0 20191008155424
52.38.186.182 2 2 0 20191031090809
52.34.4.192 2 2 0 20191006103132
54.188.146.250 2 2 0 20191021081755
50.112.228.174 2 2 0 20191004105544
52.12.69.95 2 2 0 20191003175636
185.6.9.220 2 2 0 20191021142312
54.187.33.6 2 2 0 20191004072115
34.221.26.184 2 2 0 20191029080203
54.202.44.12 2 2 0 20191009103212
52.36.59.184 2 2 0 20191017071954
173.211.77.136 1 1 0 20191006191129
54.149.122.158 1 1 0 20191010045908
35.161.82.141 1 1 0 20191029040305
52.34.135.61 1 1 0 20191009022957
35.162.206.106 1 1 0 20191015051039
158.115.243.21 1 1 0 20191017140130
54.245.48.3 1 1 0 20191014062402
54.202.128.98 1 1 0 20191018021635
18.237.3.158 1 1 0 20191007052604
173.211.76.106 1 1 0 20191022192910
54.244.157.210 1 1 0 20191009053156
82.117.93.223 1 1 0 20191024094819
18.237.3.98 1 1 0 20191025065512
211.176.125.70 1 1 0 20191029024403
54.200.65.191 1 1 0 20191011052745
34.217.60.229 1 1 0 20191023032920
34.220.175.237 1 1 0 20191022071848
54.190.217.121 1 1 0 20191015051038
34.219.75.96 1 1 0 20191020034125
34.69.235.172 1 1 0 20191003221851
18.236.91.220 1 1 0 20191025065510
34.221.10.243 1 1 0 20191005032903
109.70.100.26 1 1 0 20191001065244
34.222.77.98 1 1 0 20191016040818
34.217.39.39 1 1 0 20191013042624
78.85.199.57 1 1 0 20191021122248
51.159.30.30 1 1 0 20191004143340
189.80.149.90 1 1 0 20191022175030
34.253.224.158 1 1 0 20191019124516
103.137.6.226 1 1 0 20191022175029
54.187.75.145 1 1 0 20191007052605
45.148.232.163 1 1 0 20191027032747
54.202.185.167 1 1 0 20191031042824
52.40.13.137 1 1 0 20191018040740
35.163.244.245 1 1 0 20191017043555
34.210.47.187 1 1 0 20191023070740
197.255.179.36 1 1 0 20191022175034
34.221.159.49 1 1 0 20191016073100
111.7.100.20 1 1 0 20191012024207
181.215.0.174 1 1 0 20191003091248
34.220.37.80 1 1 0 20191009053158
54.148.54.149 1 1 0 20191012063058
54.184.156.102 1 1 0 20191031042823
34.210.83.191 1 1 0 20191026062201
54.185.34.81 1 1 0 20191012050103
34.219.114.202 1 1 0 20191019050135
54.245.190.28 1 1 0 20191020013652
54.200.139.232 1 1 0 20191024064056
35.163.203.209 1 1 0 20191022071846
54.201.83.105 1 1 0 20191028013159
34.220.227.174 1 1 0 20191005022532
34.219.249.178 1 1 0 20191003224644
94.212.232.156 1 1 0 20191030160646
34.220.126.99 1 1 0 20191006043921
64.246.161.190 1 1 0 20191025164434
18.236.209.66 1 1 0 20191026062203
82.80.249.211 1 1 0 20191001190006
54.190.103.226 1 1 0 20191028040749
34.208.146.141 1 1 0 20191010045910
51.158.97.148 1 1 0 20191026132901
51.77.129.165 1 1 0 20191021054001
54.184.120.185 2 2 0 20191018110847
52.12.138.135 1 1 0 20191022033115
34.219.13.235 1 1 0 20191029040307
54.70.194.91 2 2 0 20191030075815
34.221.60.110 1 1 0 20191018052203
18.237.251.179 2 2 0 20191025224927
52.32.95.162 1 1 0 20191017063936
75.126.154.10 1 1 0 20191001203914
34.209.26.160 1 1 0 20191007024229
35.165.129.20 1 1 0 20191027041415
64.120.109.26 1 1 0 20191021092353
14.186.240.243 1 1 0 20191009194907
34.217.28.42 2 2 0 20191024071833
193.31.74.239 1 1 0 20191031055357
82.80.249.159 1 1 0 20191001190007
34.208.200.19 2 2 0 20191025120109
52.10.79.206 1 1 0 20191004045131
52.42.170.80 1 1 0 20191021052715
34.219.80.47 1 1 0 20191015064032
173.252.127.21 1 1 0 20191014125833
34.220.87.39 2 2 0 20191021191201
52.38.100.77 1 1 0 20191024064053
213.159.213.236 1 1 0 20191006045055
54.218.93.20 2 2 0 20191023073738
64.246.165.140 1 1 0 20191004091331
78.46.103.42 1 1 0 20191005230446
34.211.58.9 1 1 0 20191029054713
54.149.213.124 1 1 0 20191008021644
54.244.1.121 1 1 0 20191016073058
181.214.32.76 1 1 0 20191024050150
54.213.16.91 2 2 0 20191011094335
212.129.32.52 1 1 0 20191012005029
18.236.222.171 1 1 0 20191015023923
34.211.8.50 1 1 0 20191010052233
34.216.247.111 1 1 0 20191027041413
64.246.165.50 1 1 0 20191025163818
34.214.205.166 1 1 0 20191021052646
23.82.166.232 1 1 0 20191009070517
54.202.178.74 1 1 0 20191013051354
109.70.100.25 1 1 0 20191001065245
34.217.81.250 2 2 0 20191028083856
18.236.91.248 2 2 0 20191020082625
52.39.31.230 1 1 0 20191001220934
181.214.1.157 1 1 0 20191003101810
54.202.203.132 1 1 0 20191030043533
38.131.155.183 1 1 0 20191031034254
54.188.227.75 1 1 0 20191012025117
34.217.208.138 1 1 0 20191011025549
52.41.153.233 1 1 0 20191006043923
62.210.172.215 2 2 0 20191009081315
52.12.20.152 1 1 0 20191003224642
51.75.104.169 1 1 0 20191031165813
52.88.59.8 1 1 0 20191012063052
34.219.65.217 1 1 0 20191001223146
34.210.1.58 1 1 0 20191014051651
216.145.11.94 1 1 0 20191004094446
51.158.126.165 2 2 0 20191030112739
34.220.216.230 1 1 0 20191017064242
111.7.100.24 1 1 0 20191024163253
54.218.113.21 1 1 0 20191018040739
148.251.151.248 1 1 0 20191019204104
138.197.134.55 1 1 0 20191025013346
34.215.27.219 1 1 0 20191030043531
34.222.51.66 2 2 0 20191014100748
54.214.220.219 1 1 0 20191021052648
34.219.84.241 1 1 0 20191011063343
35.164.28.91 1 1 0 20191001220935
54.202.188.97 1 1 0 20191017063938
100.20.59.204 1 1 0 20191020034127
34.213.7.47 1 1 0 20191008051451
54.188.200.126 1 1 0 20191031011755
54.188.109.86 2 2 0 20191022075037
18.237.37.190 2 2 0 20191005075336
34.212.175.160 2 2 0 20191007094452
54.191.229.20 1 1 0 20191020041644
54.70.236.124 1 1 0 20191008051453
54.149.224.62 2 2 0 20191012094206
35.165.248.162 1 1 0 20191028040750
54.191.140.73 1 1 0 20191001181137
18.236.138.15 1 1 0 20191030014051
34.215.182.115 1 1 0 20191005032904
18.237.20.206 2 2 0 20191015091320
75.126.32.186 1 1 0 20191001203914
34.221.238.150 1 1 0 20191005050608
34.220.49.44 1 1 0 20191019050133
34.212.174.207 1 1 0 20191007064956
54.201.40.92 1 1 0 20191011052744
18.237.12.186 1 1 0 20191014051649
34.217.206.32 2 2 0 20191010102150
31.13.115.12 1 1 0 20191004084014
18.237.154.16 2 2 0 20191008103657
151.106.12.250 2 2 0 20191028213215
54.190.41.6 1 1 0 20191012050102
18.237.60.0 1 1 0 20191004002406
34.216.128.212 1 1 0 20191013042623
62.210.36.170 1 1 0 20191014083731
34.222.24.152 1 1 0 20191023070736
52.40.60.147 2 2 0 20191002040637
52.24.18.184 2 2 0 20191008151046
36.99.136.133 1 1 0 20191029233254
34.212.132.81 2 2 0 20191013102722
52.11.36.194 1 1 0 20191019025350
36.99.136.143 1 1 0 20191018052645
18.237.180.150 1 1 0 20191008051727
54.201.121.122 1 1 0 20191027012105
52.12.165.174 2 2 0 20191026065346
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 10 10 0 10
20191002 2 2 0 1
20191003 7 7 0 6
20191004 10 10 0 8
20191005 7 7 0 6
20191006 6 6 0 5
20191007 6 6 0 5
20191008 20 20 0 16
20191009 17 17 0 14
20191010 19 19 0 12
20191011 16 16 0 13
20191012 15 15 0 13
20191013 10 10 0 9
20191014 9 9 0 8
20191015 7 7 0 6
20191016 5 5 0 4
20191017 7 7 0 6
20191018 7 7 0 6
20191019 7 7 0 6
20191020 6 6 0 5
20191021 17 17 0 12
20191022 11 11 0 9
20191023 5 5 0 4
20191024 17 17 0 8
20191025 12 12 0 8
20191026 5 5 0 4
20191027 6 6 0 5
20191028 7 7 0 5
20191029 10 10 0 7
20191030 8 8 0 6
20191031 10 10 0 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 1
2mn-5mn 2
30mn-1h 1
5mn-15mn 2
15mn-30mn 1
0s-30s 228
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 301 0 235 235
END_SIDER
