AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/maltandvine/tmp/awstats/awstats.maltandvine.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2691                
POS_VISITOR 10361               
POS_DAY 21609               
POS_DOMAIN 3321                
POS_LOGIN 3741                
POS_ROBOT 3896                
POS_WORMS 4404                
POS_EMAILSENDER 4535                
POS_EMAILRECEIVER 4678                
POS_SESSION 22260               
POS_SIDER 22431               
POS_FILETYPES 4813                
POS_DOWNLOADS 4908                
POS_OS 5175                
POS_BROWSER 5402                
POS_SCREENSIZE 6421                
POS_UNKNOWNREFERER 6495                
POS_UNKNOWNREFERERBROWSER 7312                
POS_ORIGIN 8065                
POS_SEREFERRALS 8201                
POS_PAGEREFS 8364                
POS_SEARCHWORDS 8695                
POS_KEYWORDS 8847                
POS_MISC 2355                
POS_ERRORS 8906                
POS_CLUSTER 3597                
POS_SIDER_404 9023                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901042647 7 948 10437397922477
FirstTime 20210801044923
LastTime 20210831101135
LastUpdate 20210901132324 7 0 6 0 0
TotalVisits 336                 
TotalUnique 318                 
MonthHostsKnown 0                   
MonthHostsUnknown 320                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 0 14 22 16798
1 3 3 0 8 15 10256
2 3 3 0 6 11 9725
3 1 3 128 12 14 13087
4 16 38 1694 14 16 16446
5 15 15 0 24 32 30416
6 107 107 0 19 60 25995
7 12 12 0 16 24 17505
8 5 5 0 68 73 80822
9 6 6 0 10 11 4773
10 109 109 0 109 143 86919
11 10 10 0 16 22 14853
12 6 6 0 10 14 9725
13 4 4 0 2 5 5659
14 11 11 0 15 25 18922
15 7 7 0 6 11 8666
16 6 6 0 8 14 10256
17 11 11 0 38 44 43327
18 0 0 0 9 12 7604
19 5 5 0 13 22 20691
20 9 9 0 34 42 40675
21 4 4 0 10 18 14677
22 6 6 0 8 9 7249
23 7 7 0 8 14 8135
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 294 294 0
de 16 16 0
gr 9 9 0
gb 8 32 1822
in 6 6 0
cn 6 6 0
fr 5 5 0
se 4 4 0
pl 3 3 0
nl 3 3 0
il 3 3 0
ru 3 3 0
sg 2 2 0
ca 2 2 0
ie 1 1 0
fi 1 1 0
eu 1 1 0
gh 1 1 0
sc 1 1 0
eg 1 1 0
lu 1 1 0
vn 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AhrefsBot/ 40 0 20210831192219 0
Googlebot/ 31 0 20210830103640 0
bot[\s_+:,\.\;\/\\-] 9 0 20210826105114 0
no_user_agent 4 0 20210830094746 0
link 3 0 20210830184041 0
crawl 2 0 20210825113905 0
bl\.uk_lddc_bot/ 2 0 20210826080056 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20210814183022 0
DotBot/ 1 0 20210817021336 0
bingbot/ 1 0 20210825203936 0
BLEXBot/ 1 0 20210809143800 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 24 1822 0 0
html 372 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/369D0541AD68685547EE00137381233B.txt 22 0 1694
/.well-known/pki-validation/E207F226AB9A5E8F895AC7601F21474B.txt 1 0 64
/.well-known/pki-validation/76E31B9A5E07B912B242ED082278367E.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 4 4
macosx9 7 7
win10 87 87
macosx10 5 5
win8.1 3 3
linux 178 178
win7 17 17
Unknown 69 45
macosx 16 16
win8 1 1
macosx8 4 4
winxp 2 2
macosx11 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome85.0.4183.121 3 3
chrome46.0.2490.80 2 2
firefox82.0 1 1
edge16 1 1
chrome64.0.3282.39 1 1
chrome83.0.4103.97 140 140
firefox66.0 1 1
edge12 1 1
chrome75.0.3770.100 1 1
firefox89.0 2 2
chrome65.0.3325.146 1 1
chrome26.0.1410.65 4 4
chrome91.0.4472.114 12 12
chrome32.0.1664.3 1 1
chrome40.0.2214.93 1 1
chrome92.0.4515.159 4 4
chrome80.0.3987.132 1 1
chrome66.0.3359.181 70 70
chrome68.0.3440.106 1 1
safari10.0 6 6
firefox58.0 3 3
chrome76.0.3809.71 1 1
firefox73.0 1 1
mozilla 3 3
firefox57.0 2 2
chrome91.0.4472.77 2 2
chrome73.0.3683.90 2 2
chrome76.0.3809.100 1 1
chrome41.0.2227.0 2 2
firefox59.0 2 2
firefox72.0 1 1
chrome81.0.4044.92 1 1
chrome86.0.4240.75 5 5
chrome88.0.4472.114 1 1
firefox52.0 3 3
chrome80.0.3987.116 1 1
msie6.0 2 2
Unknown 66 42
firefox81.0 3 3
chrome39.0.2171.95 2 2
chrome68.0.3440.17 5 5
chrome35.0.1916.47 6 6
chrome81.0.4044.129 19 19
firefox67.0 1 1
msie11.0 3 3
chrome89.0.4389.114 2 2
firefox29.0 1 1
chrome45.0.2454.94 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-httpx/0.17.1 20210801050024
Mozilla/5.0_(compatible;_Dataprovider.com) 20210827154046
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210827145955
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210816123801
python-requests/2.26.0 20210829023135
COMODO_DCV 20210801044758
Sectigo_DCV 20210801044800
Go_http_package 20210817073713
python-requests/2.25.1 20210806020540
https://www.nominet.uk/privacy-notice 20210804140256
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210816123801
python-requests/2.26.0 20210829023135
COMODO_DCV 20210801044758
Sectigo_DCV 20210801044800
Go_http_package 20210817073713
python-requests/2.25.1 20210806020540
https://www.nominet.uk/privacy-notice 20210804140256
python-httpx/0.17.1 20210801050024
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210827145955
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 342 366
From1 0 0
From2 2 2
From3 6 6
From4 22 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://95.215.225.11:80 3 3
http://95.215.225.11 1 1
https://themagnet.space/lady-sonia-15-05-10-the-equestrian-voyeur-xxx-720p-mp4-ohrly-1126604-freedl 1 1
https://musicdj.space 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 303 375114
403 6 7374
301 207 140693
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/bak/ 2 -
/demo/ 2 -
/test/ 2 -
/oldsite/ 2 -
/wordpress/ 4 -
/ads.txt 5 -
/admin/fckeditor/editor/filemanager/connectors/test.html 2 -
/web/ 2 -
/old-wp/ 2 -
/wp/ 4 -
/robots.txt 126 -
/tmp/ 2 -
/new/ 4 -
/main/ 2 -
/humans.txt 4 -
/v2/ 2 -
/sitemap.xml 9 -
/old/ 4 -
/backup/ 4 -
/site/ 2 -
/wp-admin/admin-ajax.php 3 -
/fckeditor/editor/filemanager/connectors/test.html 2 -
/temp/ 4 -
/.env 30 -
/back/ 2 -
/old-site/ 2 -
/install/ 2 -
/wp1/ 2 -
/include/fckeditor/editor/filemanager/connectors/test.html 1 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
/new-site/ 2 -
/wp-content/ 2 -
/home/ 2 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/test.html 1 -
/sites/all/libraries/fckeditor/editor/filemanager/connectors/test.html 1 -
/dev/ 2 -
/cms/ 2 -
/js/fckeditor/editor/filemanager/connectors/test.html 2 -
/2018/ 4 -
/2017/ 2 -
/blog/ 4 -
/div/ 2 -
/2020/ 2 -
/wp2/ 2 -
/v1/ 2 -
/bk/ 2 -
/wp-login.php 31 -
/html/js/editor/fckeditor/editor/filemanager/connectors/test.html 1 -
/2019/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 320
85.215.227.244 9 9 0 20210806060643
34.228.69.5 7 7 0 20210801050024
85.214.85.206 6 6 0 20210813124614
92.118.160.41 5 5 0 20210817073713
18.119.116.174 5 5 0 20210816173745
34.71.53.195 4 4 0 20210810084401
161.97.154.167 4 4 0 20210829023135
213.248.241.201 4 4 0 20210804140256
3.143.4.37 3 3 0 20210818041002
104.155.85.43 3 3 0 20210818205951
149.56.150.42 3 3 0 20210827153953
46.41.141.2 3 3 0 20210806050037
62.210.88.24 2 2 0 20210807065420
54.191.28.90 2 2 0 20210831101135
34.212.50.73 2 2 0 20210826164225
54.200.157.45 2 2 0 20210811101742
103.253.25.167 2 2 0 20210806113600
35.166.101.195 2 2 0 20210826103433
209.145.58.226 2 2 0 20210806020540
37.0.11.162 2 2 0 20210823175813
185.158.115.77 2 2 0 20210809221043
34.252.198.132 2 2 0 20210808002807
31.13.127.21 1 1 0 20210821005751
113.243.142.140 1 1 0 20210805204625
144.86.173.92 1 1 0 20210825102625
107.175.156.144 1 1 0 20210830202905
54.149.141.129 1 1 0 20210807060617
91.199.212.132 0 6 462 
18.237.57.204 1 1 0 20210812063147
162.55.190.246 1 1 0 20210827163218
195.154.61.206 1 1 0 20210802095729
54.212.32.14 1 1 0 20210813102200
54.218.121.43 1 1 0 20210808101508
209.120.227.2 1 1 0 20210827143926
34.222.100.199 1 1 0 20210821104323
34.222.163.31 1 1 0 20210826101749
52.41.204.171 1 1 0 20210804111555
52.37.91.228 1 1 0 20210826063736
205.169.39.7 1 1 0 20210801044923
52.35.157.104 1 1 0 20210820062948
35.85.64.58 1 1 0 20210824063930
35.166.54.84 1 1 0 20210820101017
34.219.231.19 1 1 0 20210826102430
62.4.14.198 1 1 0 20210804031248
23.108.53.176 1 1 0 20210817090652
3.86.184.84 1 1 0 20210811015640
78.27.126.250 1 1 0 20210811174835
144.86.173.71 1 1 0 20210814103916
54.213.11.67 1 1 0 20210813062012
54.200.129.241 1 1 0 20210817102137
93.158.91.242 1 1 0 20210816133754
54.188.15.17 1 1 0 20210812105602
52.24.36.232 1 1 0 20210818062303
54.202.186.204 1 1 0 20210811063059
3.220.174.73 1 1 0 20210823142309
144.86.173.129 1 1 0 20210806060436
104.244.72.168 1 1 0 20210829223509
45.129.18.181 1 1 0 20210819232720
54.200.72.7 1 1 0 20210808064738
52.19.239.142 1 1 0 20210805074208
54.187.70.120 1 1 0 20210828103108
52.41.91.217 1 1 0 20210814065207
34.221.47.52 1 1 0 20210831064318
18.236.177.244 1 1 0 20210805062644
34.216.137.143 1 1 0 20210827065008
35.167.209.220 1 1 0 20210818060702
95.211.134.37 1 1 0 20210816130046
54.191.2.249 1 1 0 20210831064253
54.190.15.24 1 1 0 20210819101500
54.202.216.151 1 1 0 20210826101409
34.222.43.156 1 1 0 20210829063409
54.190.168.149 1 1 0 20210827063438
54.202.211.108 1 1 0 20210802061400
41.66.230.53 1 1 0 20210829232308
34.221.87.232 1 1 0 20210813063541
34.222.129.124 1 1 0 20210820101042
218.77.50.242 1 1 0 20210812120239
52.13.120.31 1 1 0 20210823104757
34.219.29.25 1 1 0 20210824101843
34.219.240.202 1 1 0 20210814063115
34.208.206.95 1 1 0 20210804061602
54.213.26.35 1 1 0 20210803063458
54.218.53.45 1 1 0 20210813062932
35.167.90.248 1 1 0 20210816060218
45.129.18.142 1 1 0 20210803052546
212.83.146.233 1 1 0 20210802092737
54.186.111.1 1 1 0 20210827103938
18.237.137.164 1 1 0 20210819060808
34.211.138.194 1 1 0 20210807101826
144.86.173.67 1 1 0 20210816201818
34.216.112.29 1 1 0 20210804103307
54.149.74.118 1 1 0 20210812061048
34.219.82.163 1 1 0 20210821105932
34.217.56.159 1 1 0 20210806102739
54.200.83.30 1 1 0 20210806064953
35.162.48.64 1 1 0 20210821104844
89.163.243.88 1 1 0 20210815003915
45.129.18.216 1 1 0 20210809122340
18.237.204.189 1 1 0 20210803104345
144.86.173.25 1 1 0 20210806234805
52.26.254.83 1 1 0 20210807060637
34.219.148.48 1 1 0 20210808101001
54.245.221.182 1 1 0 20210825102532
54.148.204.31 1 1 0 20210803063544
69.160.160.52 1 1 0 20210820224133
52.13.59.29 1 1 0 20210815101405
34.219.41.71 1 1 0 20210822064849
34.222.82.64 1 1 0 20210810061856
20.102.76.190 1 1 0 20210801173309
34.215.14.107 1 1 0 20210823104806
34.220.20.66 1 1 0 20210829100930
35.164.1.45 1 1 0 20210814064131
34.222.213.21 1 1 0 20210812064438
54.193.166.235 1 1 0 20210802152224
52.37.68.197 1 1 0 20210802103853
35.160.161.214 1 1 0 20210823064508
176.74.192.85 1 1 0 20210812002406
34.216.213.71 1 1 0 20210820101820
54.185.30.222 1 1 0 20210825062210
34.221.57.216 1 1 0 20210809101352
35.173.195.34 1 1 0 20210801050022
144.86.173.75 1 1 0 20210814041425
34.215.109.180 1 1 0 20210821104337
34.217.90.47 1 1 0 20210811105936
139.180.220.18 1 1 0 20210829045332
54.218.19.216 1 1 0 20210809074444
52.13.127.139 1 1 0 20210808064701
52.38.236.125 1 1 0 20210820100405
3.239.230.53 1 1 0 20210802060148
52.12.58.179 1 1 0 20210823065555
54.203.122.249 1 1 0 20210807104751
34.222.140.202 1 1 0 20210829063458
34.217.120.245 1 1 0 20210811110008
52.88.204.63 1 1 0 20210815103756
52.38.10.101 1 1 0 20210813101040
54.187.150.172 1 1 0 20210805062904
45.129.18.219 1 1 0 20210810151851
18.236.96.95 1 1 0 20210804061547
34.222.89.221 1 1 0 20210828063917
34.70.97.57 1 1 0 20210820052959
54.200.246.234 1 1 0 20210827100417
34.222.165.39 1 1 0 20210811103009
54.190.177.41 1 1 0 20210825063925
34.216.207.77 1 1 0 20210818104402
18.237.204.61 1 1 0 20210814101152
54.244.102.24 1 1 0 20210811063113
144.86.173.147 1 1 0 20210813125513
54.184.248.240 1 1 0 20210827104200
34.211.141.57 1 1 0 20210812104405
34.220.114.121 1 1 0 20210811063408
34.220.88.165 1 1 0 20210814102110
34.209.167.186 1 1 0 20210801085548
34.214.68.75 1 1 0 20210815060807
162.55.209.71 1 1 0 20210824120634
80.168.77.55 1 1 0 20210804110727
142.116.109.55 1 1 0 20210803073959
51.15.127.88 1 1 0 20210804200352
35.195.243.150 1 1 0 20210827143926
34.222.238.32 1 1 0 20210803101917
107.174.232.203 1 1 0 20210823164523
34.223.242.217 1 1 0 20210806062944
172.241.82.208 1 1 0 20210818025411
144.86.173.6 1 1 0 20210810233244
92.118.160.5 1 1 0 20210803091455
52.27.70.89 1 1 0 20210813100957
18.237.114.146 1 1 0 20210811064158
54.149.54.73 1 1 0 20210830102230
34.220.11.17 1 1 0 20210813062126
18.237.160.247 1 1 0 20210819100938
18.237.157.234 1 1 0 20210817062348
192.99.18.122 1 1 0 20210806073557
34.217.16.35 1 1 0 20210820101055
34.220.79.198 1 1 0 20210814102313
124.126.78.198 1 1 0 20210823010826
34.215.26.142 1 1 0 20210805102336
34.219.212.135 1 1 0 20210805103747
34.220.102.95 1 1 0 20210828103036
54.200.200.88 1 1 0 20210801061809
54.69.177.128 1 1 0 20210826101820
34.211.39.245 1 1 0 20210802103834
54.202.148.18 1 1 0 20210823101115
18.236.187.2 1 1 0 20210807101610
35.167.214.121 1 1 0 20210803063240
52.88.180.180 1 1 0 20210824062613
52.24.110.90 1 1 0 20210817101529
54.184.46.64 1 1 0 20210831063252
197.55.178.101 1 1 0 20210828113956
54.185.71.147 1 1 0 20210809072113
52.13.99.215 1 1 0 20210823101711
93.158.92.11 1 1 0 20210822214143
185.220.100.246 1 1 0 20210815003916
34.217.10.38 1 1 0 20210824100549
34.212.231.164 1 1 0 20210807062541
34.223.2.230 1 1 0 20210814062036
54.184.175.100 1 1 0 20210828060839
34.209.72.31 1 1 0 20210819060846
34.220.51.252 1 1 0 20210821061001
34.215.195.184 1 1 0 20210812104243
54.202.151.116 1 1 0 20210803063507
216.145.11.94 1 1 0 20210812050809
3.208.87.248 1 1 0 20210816060811
52.88.22.249 1 1 0 20210824063936
34.222.86.124 1 1 0 20210804103316
54.189.70.20 1 1 0 20210809062345
3.230.3.93 1 1 0 20210802144418
34.221.39.146 1 1 0 20210817102109
35.160.32.203 1 1 0 20210804104744
35.165.0.204 1 1 0 20210805103914
34.219.43.232 1 1 0 20210816103340
54.191.58.102 1 1 0 20210829100959
34.221.224.71 1 1 0 20210817102051
34.221.46.246 1 1 0 20210829064311
52.39.95.62 1 1 0 20210811104209
95.215.224.62 0 18 1360 
34.221.94.219 1 1 0 20210820101741
35.164.108.115 1 1 0 20210805062430
51.158.191.84 1 1 0 20210801193829
45.129.18.174 1 1 0 20210828071413
34.219.89.184 1 1 0 20210823070150
34.219.80.56 1 1 0 20210822063119
54.212.127.173 1 1 0 20210812061252
34.215.128.136 1 1 0 20210822101432
54.245.153.126 1 1 0 20210809071155
34.220.209.149 1 1 0 20210808063307
52.12.46.123 1 1 0 20210812064417
92.118.160.17 1 1 0 20210808084745
54.185.67.112 1 1 0 20210817102107
192.71.42.108 1 1 0 20210828192924
144.86.173.84 1 1 0 20210820193926
35.166.88.71 1 1 0 20210808101619
144.86.173.95 1 1 0 20210810171458
54.188.254.46 1 1 0 20210816101821
54.202.155.167 1 1 0 20210825062057
34.216.71.188 1 1 0 20210823070157
54.188.181.114 1 1 0 20210823065534
18.237.151.182 1 1 0 20210816060238
218.76.154.51 1 1 0 20210826224617
54.184.182.34 1 1 0 20210810104224
2.57.122.233 1 1 0 20210801062909
18.237.111.121 1 1 0 20210816060416
54.184.247.178 1 1 0 20210829101045
64.246.178.34 1 1 0 20210812054546
18.237.20.244 1 1 0 20210829101050
34.222.238.156 1 1 0 20210818060724
52.10.219.189 1 1 0 20210830060716
52.43.161.245 1 1 0 20210819101230
34.215.45.58 1 1 0 20210827101957
52.35.137.232 1 1 0 20210811110021
3.235.233.31 1 1 0 20210809054055
175.10.55.217 1 1 0 20210819073521
34.221.199.53 1 1 0 20210804104800
54.184.117.104 1 1 0 20210805102253
18.236.149.85 1 1 0 20210805062320
54.186.209.14 1 1 0 20210803104409
107.172.35.161 1 1 0 20210823164522
45.76.163.237 1 1 0 20210823193938
92.118.160.9 1 1 0 20210817005622
138.199.59.176 1 1 0 20210801045344
18.237.168.139 1 1 0 20210804105427
34.220.31.163 1 1 0 20210822064102
54.147.85.139 1 1 0 20210830045852
52.10.53.181 1 1 0 20210811063117
52.89.89.26 1 1 0 20210808064529
52.43.174.146 1 1 0 20210814060821
144.86.173.156 1 1 0 20210827145955
18.236.224.241 1 1 0 20210825063204
54.213.190.115 1 1 0 20210810063210
175.10.36.228 1 1 0 20210807170659
54.185.191.241 1 1 0 20210822064623
82.80.249.192 1 1 0 20210828231621
34.220.91.41 1 1 0 20210821104652
34.222.142.194 1 1 0 20210812105609
54.191.113.202 1 1 0 20210814102035
51.91.218.19 1 1 0 20210827154046
34.219.85.203 1 1 0 20210811063200
34.220.202.233 1 1 0 20210811105148
54.200.227.201 1 1 0 20210806064924
52.36.78.171 1 1 0 20210827065125
54.185.206.186 1 1 0 20210806102607
34.214.208.170 1 1 0 20210807060249
82.80.230.228 1 1 0 20210828231620
34.221.159.79 1 1 0 20210829063431
34.217.93.180 1 1 0 20210828104116
54.187.130.102 1 1 0 20210807062607
52.34.93.125 1 1 0 20210806102600
52.41.188.182 1 1 0 20210801061624
34.216.227.114 1 1 0 20210813061014
34.221.215.52 1 1 0 20210811064121
52.35.106.226 1 1 0 20210809071223
107.174.151.228 1 1 0 20210823164523
34.219.28.22 1 1 0 20210807102342
14.230.144.83 1 1 0 20210828113921
34.216.154.20 1 1 0 20210821103130
92.118.160.1 1 1 0 20210809234827
196.18.229.71 1 1 0 20210828081119
54.202.80.208 1 1 0 20210819060619
45.129.18.240 1 1 0 20210818210752
54.186.68.14 1 1 0 20210802061333
54.190.37.179 1 1 0 20210829064334
54.244.207.223 1 1 0 20210822101725
35.166.184.212 1 1 0 20210814102442
144.86.173.64 1 1 0 20210818102543
34.216.220.72 1 1 0 20210813061039
54.190.23.197 1 1 0 20210808064718
54.218.3.136 1 1 0 20210824101358
69.160.160.55 1 1 0 20210825113906
54.148.89.67 1 1 0 20210810062412
54.189.193.11 1 1 0 20210825062809
54.254.188.184 1 1 0 20210828191339
52.34.120.153 1 1 0 20210807104719
34.221.252.207 1 1 0 20210804105401
52.42.8.0 1 1 0 20210810102311
144.86.173.158 1 1 0 20210803215115
194.36.229.233 1 1 0 20210827143926
34.211.229.249 1 1 0 20210802103807
34.219.153.150 1 1 0 20210812063106
18.237.231.121 1 1 0 20210828062858
100.21.218.158 1 1 0 20210811105107
34.219.88.92 1 1 0 20210811105126
52.38.126.54 1 1 0 20210829063425
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210801 16 40 1822 10
20210802 10 10 0 10
20210803 12 12 0 12
20210804 24 24 0 16
20210805 11 11 0 11
20210806 15 15 0 13
20210807 15 15 0 14
20210808 12 12 0 11
20210809 13 13 0 12
20210810 14 14 0 12
20210811 19 19 0 18
20210812 15 15 0 15
20210813 11 11 0 11
20210814 14 14 0 14
20210815 5 5 0 5
20210816 15 15 0 11
20210817 9 9 0 9
20210818 13 13 0 9
20210819 8 8 0 8
20210820 10 10 0 10
20210821 8 8 0 8
20210822 7 7 0 7
20210823 17 17 0 16
20210824 7 7 0 7
20210825 8 8 0 8
20210826 10 10 0 8
20210827 16 16 0 14
20210828 15 15 0 15
20210829 14 14 0 14
20210830 4 4 0 4
20210831 5 5 0 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 333
15mn-30mn 1
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 372 0 336 336
END_SIDER
