AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/maltandvine/tmp/awstats/awstats.maltandvine.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2694                
POS_VISITOR 9673                
POS_DAY 17478               
POS_DOMAIN 3316                
POS_LOGIN 3698                
POS_ROBOT 3853                
POS_WORMS 4320                
POS_EMAILSENDER 4451                
POS_EMAILRECEIVER 4594                
POS_SESSION 18091               
POS_SIDER 18282               
POS_FILETYPES 4729                
POS_DOWNLOADS 4808                
POS_OS 4856                
POS_BROWSER 5097                
POS_SCREENSIZE 6080                
POS_UNKNOWNREFERER 6154                
POS_UNKNOWNREFERERBROWSER 6861                
POS_ORIGIN 7523                
POS_SEREFERRALS 7659                
POS_PAGEREFS 7844                
POS_SEARCHWORDS 8117                
POS_KEYWORDS 8269                
POS_MISC 2358                
POS_ERRORS 8328                
POS_CLUSTER 3554                
POS_SIDER_404 8434                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000719 18 3366 9015024850861
FirstTime 20210701045833
LastTime 20210731181817
LastUpdate 20210801132202 18 0 17 0 0
TotalVisits 235                 
TotalUnique 221                 
MonthHostsKnown 0                   
MonthHostsUnknown 221                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 0 7 12 8842
1 3 3 0 4 5 3359
2 2 2 0 17 24 10787
3 4 4 0 4 6 4597
4 12 12 0 32 44 40851
5 13 13 0 14 23 18922
6 48 48 0 9 37 12908
7 27 27 0 18 33 24581
8 10 10 0 5 10 5835
9 9 9 0 6 9 4066
10 43 43 0 52 76 38181
11 13 13 0 27 39 21037
12 15 15 0 18 30 20336
13 9 9 0 9 19 10080
14 3 3 0 21 27 23874
15 5 5 0 17 22 21222
16 6 6 0 15 24 17153
17 9 9 0 6 10 4421
18 5 5 0 7 13 9018
19 5 5 0 10 19 12556
20 1 1 0 10 14 10787
21 14 14 0 20 28 23698
22 4 4 0 11 20 13439
23 13 13 0 19 27 18212
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 211 211 0
gb 19 19 0
in 10 10 0
gr 6 6 0
ca 5 5 0
fr 4 4 0
cn 4 4 0
ru 3 3 0
de 2 2 0
sc 2 2 0
se 2 2 0
it 1 1 0
th 1 1 0
ua 1 1 0
id 1 1 0
ch 1 1 0
cl 1 1 0
ro 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
AhrefsBot/ 55 0 20210731192808 0
Googlebot/ 32 0 20210731162149 0
bot[\s_+:,\.\;\/\\-] 2 0 20210718210339 0
BLEXBot/ 2 0 20210728082243 0
bingbot/ 2 0 20210720020312 0
no_user_agent 2 0 20210712093132 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20210722201125 0
link 1 0 20210702051031 0
crawl 1 0 20210711235151 0
curl 1 0 20210720104113 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 275 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
ios_iphone 3 3
linux 157 157
linuxandroid 2 2
macosx8 2 2
macosx10 5 5
Unknown 36 36
win10 38 38
win8.1 2 2
winlong 1 1
macosx 6 6
macosx9 7 7
macosx12 2 2
winxp 7 7
win7 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome42.0.2311.90 1 1
chrome77.0.3865.120 2 2
safari 2 2
chrome26.0.1410.65 2 2
firefox55.0 2 2
chrome67.0.3396.79 1 1
chrome60.0.3112.90 2 2
msie6.0 4 4
chrome79.0.3945.88 2 2
chrome57.0.2987.110 1 1
Unknown 34 34
chrome86.0.4240.75 1 1
firefox82.0 5 5
firefox35.0 2 2
chrome78.0.3904.108 2 2
chrome39.0.2171.95 3 3
chrome89.0.4389.90 2 2
chrome5.0.375.99 2 2
firefox40.0 8 8
chrome71.0.3578.98 1 1
chrome85.0.4183.83 5 5
chrome91.0.4472.114 1 1
chrome35.0.1916.47 7 7
chrome74.0.3729.169 1 1
chrome34.0.1847.116 1 1
safari12.0 1 1
chrome61.0.3163.79 1 1
firefox59.0 2 2
chrome91.0.4472.77 3 3
opera53.0.2907.99 1 1
chrome81.0.4044.129 2 2
chrome85.0.4183.121 7 7
chrome45.0.2454.94 1 1
msie7.0 1 1
chrome68.0.3440.106 1 1
firefox57.0 1 1
chrome83.0.4103.97 141 141
firefox81.0 4 4
chrome80.0.3987.149 2 2
chrome64.0.3282.39 1 1
chrome68.0.3440.17 3 3
chrome73.0.3683.90 1 1
safari10.0 4 4
chrome84.0.4147.105 2 2
firefox68.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
https://www.nominet.uk/privacy-notice 20210719174125
User-Agent\ 20210722233049
Python/3.6_aiohttp/3.7.4.post0 20210717023058
Go_http_package 20210713042357
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730151153
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726170039
Mozilla/5.0_Firefox/35.0 20210710215239
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726170039
https://www.nominet.uk/privacy-notice 20210719174125
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730151153
Go_http_package 20210713042357
User-Agent\ 20210722233049
Python/3.6_aiohttp/3.7.4.post0 20210717023058
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 246 246
From1 0 0
From2 4 4
From3 6 6
From4 19 19
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://95.215.225.11:80 2 2
https://enjoymp3.info 1 1
http://95.215.225.11 1 1
https://mp3s.club 1 1
https://flexmp3.uno 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 228 269884
301 165 108878
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/admin/index.php 2 -
/backup/ 4 -
/site/ 1 -
/div/ 3 -
/vendor/phpunit/phpunit/LICENSE 2 -
/2017/ 3 -
/wordpress/ 4 -
/temp/ 3 -
/oldsite/ 3 -
/api/index.php 1 -
/new/ 4 -
/database/ 1 -
/test/ 1 -
/bc 1 -
/sql/ 1 -
/old/ 4 -
/phpMyAdmin/ 1 -
/wp-admin/admin-ajax.php 2 -
/mysql/ 1 -
/myadmin/ 1 -
/home 1 -
/wp-content/ 1 http://maltandvine.co.uk
/wp-login.php 1 http://maltandvine.co.uk
/wp/ 4 -
/blog/ 6 -
/7c74ed9.html 1 http://maltandvine.co.uk
/wordpress 1 -
/.env 6 -
/wp-admin/install.php 1 http://maltandvine.co.uk
/phpmyadmin/ 1 -
/db/ 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 www.google.com
/old 1 -
/bk 1 -
/sitemap.xml 3 -
/pma/ 1 -
/ads.txt 3 -
/main/ 1 -
/sql.php 1 -
/humans.txt 5 -
/robots.txt 126 -
/vendor/phpunit/phpunit/src/Util/PHP/ 2 -
/back/ 3 -
/dup-installer/main.installer.php 2 -
/2018/ 3 -
/backup 1 -
/wp 1 -
/mysqladmin/ 1 -
/new 1 -
/adminer.php 2 -
/main 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 221
213.248.241.201 16 16 0 20210719174125
167.114.156.15 5 5 0 20210729053013
34.217.194.78 3 3 0 20210707084934
52.211.11.115 3 3 0 20210714070357
52.36.213.92 3 3 0 20210716102235
76.72.172.171 3 3 0 20210715220911
149.56.160.229 3 3 0 20210723055615
3.129.195.217 2 2 0 20210713153703
54.218.114.152 2 2 0 20210730105819
52.35.97.224 2 2 0 20210723061423
185.158.115.77 2 2 0 20210719111613
34.217.138.196 2 2 0 20210712064141
34.221.217.137 2 2 0 20210730114032
34.254.191.184 2 2 0 20210708071545
34.218.59.175 2 2 0 20210701232015
54.70.101.46 2 2 0 20210707121758
90.255.160.160 2 2 0 20210721124515
54.189.230.128 2 2 0 20210727175316
54.200.55.112 2 2 0 20210720110351
52.36.45.157 2 2 0 20210725235156
167.99.127.159 2 2 0 20210729045142
92.118.160.41 2 2 0 20210711122703
35.166.58.140 2 2 0 20210707140335
34.71.20.225 2 2 0 20210707151007
20.199.117.82 2 2 0 20210703144705
52.13.114.54 1 1 0 20210724064815
54.214.110.112 1 1 0 20210728070357
107.150.48.229 1 1 0 20210703115638
162.55.53.98 1 1 0 20210727035944
45.129.18.111 1 1 0 20210717134559
54.244.68.70 1 1 0 20210719063809
52.89.255.135 1 1 0 20210721063954
54.189.113.124 1 1 0 20210723104354
54.216.246.92 1 1 0 20210705092950
54.149.62.239 1 1 0 20210703073908
52.27.100.162 1 1 0 20210709191114
84.17.42.11 1 1 0 20210710060918
5.39.20.37 1 1 0 20210727031032
34.208.184.67 1 1 0 20210717061514
54.184.201.30 1 1 0 20210710102412
35.226.151.121 1 1 0 20210731020654
34.221.147.177 1 1 0 20210706104222
54.202.10.246 1 1 0 20210723104859
168.81.227.50 1 1 0 20210719231332
52.10.49.235 1 1 0 20210703073837
54.200.128.224 1 1 0 20210704065449
35.167.132.77 1 1 0 20210729064522
52.42.100.124 1 1 0 20210702113643
35.163.80.193 1 1 0 20210703075025
35.160.244.119 1 1 0 20210703073610
64.246.165.160 1 1 0 20210722120410
18.236.63.132 1 1 0 20210721124349
54.213.187.227 1 1 0 20210729103354
217.12.221.2 1 1 0 20210716043226
34.86.35.31 1 1 0 20210703104202
66.133.73.127 1 1 0 20210729090010
34.219.191.79 1 1 0 20210706062233
179.57.98.56 1 1 0 20210704072314
34.212.120.48 1 1 0 20210724102951
34.221.49.192 1 1 0 20210731101640
34.219.87.211 1 1 0 20210715105135
110.50.84.200 1 1 0 20210708130159
52.10.9.60 1 1 0 20210722103037
34.214.105.208 1 1 0 20210701213724
52.34.206.76 1 1 0 20210731102138
34.213.209.12 1 1 0 20210707140408
45.129.18.59 1 1 0 20210724165906
34.217.107.232 1 1 0 20210725102833
67.227.32.219 1 1 0 20210703190707
34.215.49.97 1 1 0 20210714103219
54.212.213.197 1 1 0 20210720103322
119.76.135.198 1 1 0 20210724210644
18.236.96.193 1 1 0 20210717101559
34.211.148.208 1 1 0 20210723062206
34.222.167.150 1 1 0 20210723071254
54.245.144.53 1 1 0 20210720060941
52.38.78.126 1 1 0 20210715065850
54.189.59.185 1 1 0 20210701211932
18.234.255.37 1 1 0 20210712074139
34.211.60.90 1 1 0 20210712062204
52.41.78.180 1 1 0 20210711061344
116.203.126.178 1 1 0 20210726210540
44.193.78.76 1 1 0 20210719060434
92.118.160.57 1 1 0 20210704233220
34.210.112.254 1 1 0 20210729064612
93.158.90.143 1 1 0 20210706075731
34.220.226.189 1 1 0 20210705062957
54.244.209.7 1 1 0 20210712062537
54.184.33.32 1 1 0 20210725071332
52.41.29.47 1 1 0 20210723071238
92.118.160.5 1 1 0 20210713042357
52.12.248.85 1 1 0 20210706103017
34.221.62.61 1 1 0 20210723071116
34.213.241.192 1 1 0 20210709191024
54.244.213.188 1 1 0 20210725103021
45.129.18.128 1 1 0 20210708164943
163.172.70.215 1 1 0 20210718041736
52.41.12.253 1 1 0 20210707082827
34.220.121.15 1 1 0 20210713132124
185.220.102.242 1 1 0 20210724112430
45.129.18.238 1 1 0 20210727162212
54.190.155.12 1 1 0 20210713132058
34.214.161.210 1 1 0 20210720062217
54.190.111.85 1 1 0 20210701230854
107.178.149.247 1 1 0 20210729090011
54.189.88.180 1 1 0 20210707091252
52.89.21.192 1 1 0 20210713131623
34.77.162.14 1 1 0 20210702115022
52.32.113.60 1 1 0 20210712103317
76.72.172.163 1 1 0 20210731061322
54.214.103.6 1 1 0 20210728064530
18.236.130.40 1 1 0 20210715064012
45.129.18.42 1 1 0 20210719084959
54.203.73.198 1 1 0 20210708182845
34.212.103.2 1 1 0 20210711062853
54.188.209.125 1 1 0 20210729103014
54.187.221.251 1 1 0 20210723104328
54.149.39.32 1 1 0 20210725073021
54.184.26.31 1 1 0 20210713163845
34.214.132.0 1 1 0 20210703073758
176.10.104.240 1 1 0 20210724112431
198.58.75.123 1 1 0 20210718210408
185.81.157.238 1 1 0 20210723154145
23.19.75.76 1 1 0 20210715233705
54.213.231.32 1 1 0 20210701231203
45.129.18.137 1 1 0 20210707125450
52.27.229.199 1 1 0 20210715065823
107.175.156.144 1 1 0 20210709213209
18.237.80.231 1 1 0 20210705104339
45.153.160.140 1 1 0 20210724112431
35.163.233.25 1 1 0 20210703105353
34.219.154.219 1 1 0 20210703105320
18.213.220.219 1 1 0 20210726055315
34.96.130.24 1 1 0 20210708212010
76.72.172.162 1 1 0 20210702015932
34.222.8.64 1 1 0 20210704065433
18.237.177.235 1 1 0 20210706061522
54.244.98.205 1 1 0 20210728064556
34.221.216.22 1 1 0 20210715102019
52.40.213.39 1 1 0 20210717061440
75.119.129.90 1 1 0 20210723081211
52.41.139.173 1 1 0 20210701230926
52.210.0.208 1 1 0 20210707171556
166.70.118.79 1 1 0 20210710202127
144.86.173.150 1 1 0 20210730151153
34.221.17.204 1 1 0 20210714062914
144.86.173.72 1 1 0 20210728125921
34.214.162.91 1 1 0 20210721063639
193.56.29.110 1 1 0 20210731160517
34.219.240.71 1 1 0 20210716103007
52.11.19.227 1 1 0 20210719063746
35.163.219.237 1 1 0 20210711105550
34.219.246.194 1 1 0 20210701211945
54.202.97.64 1 1 0 20210723061840
54.218.145.129 1 1 0 20210725071205
124.206.180.139 2 2 0 20210710215239
172.241.88.215 1 1 0 20210722233049
92.118.160.1 1 1 0 20210726170039
52.43.24.122 1 1 0 20210703075253
18.236.110.236 1 1 0 20210717101655
34.218.50.41 1 1 0 20210707091015
188.214.122.146 1 1 0 20210720050757
54.188.118.10 1 1 0 20210704102522
54.187.142.123 1 1 0 20210713132131
69.161.195.10 1 1 0 20210729090011
183.234.36.42 1 1 0 20210711080613
138.68.180.18 1 1 0 20210722184019
100.21.218.158 2 2 0 20210729172329
182.73.75.246 1 1 0 20210720183659
54.184.3.18 1 1 0 20210724064745
54.244.63.78 1 1 0 20210704102557
34.219.78.22 1 1 0 20210706061605
54.201.17.8 1 1 0 20210712105240
34.222.233.120 1 1 0 20210713132233
192.71.103.173 1 1 0 20210731181817
64.246.165.180 1 1 0 20210722111434
144.86.173.31 1 1 0 20210723164143
34.86.35.13 1 1 0 20210713074739
54.190.42.119 1 1 0 20210704102320
5.39.20.36 1 1 0 20210727031031
54.149.181.165 1 1 0 20210728070303
54.214.121.31 1 1 0 20210703075346
168.81.186.250 1 1 0 20210719231331
35.164.223.114 1 1 0 20210711061519
92.118.160.45 1 1 0 20210710003200
18.237.137.83 1 1 0 20210717101518
35.167.153.170 1 1 0 20210707134211
52.89.18.152 1 1 0 20210715102946
76.72.172.166 2 2 0 20210731050324
104.222.216.83 1 1 0 20210729090012
45.129.18.29 1 1 0 20210716174802
118.251.61.235 1 1 0 20210731181207
52.37.104.9 2 2 0 20210714062819
159.65.30.80 2 2 0 20210707055944
54.212.87.54 1 1 0 20210719102214
54.191.139.6 1 1 0 20210701225934
34.214.91.170 1 1 0 20210710075835
52.10.11.187 1 1 0 20210703075505
35.167.25.127 1 1 0 20210721123600
18.236.130.235 1 1 0 20210714062832
73.227.34.166 1 1 0 20210717010454
34.219.99.77 1 1 0 20210731101631
54.148.41.222 1 1 0 20210705063028
54.186.247.85 1 1 0 20210701225905
52.89.156.86 1 1 0 20210727062240
34.223.223.190 1 1 0 20210703102943
34.223.252.239 1 1 0 20210710075928
44.193.77.171 1 1 0 20210705041703
69.84.113.41 1 1 0 20210727132414
34.222.127.222 1 1 0 20210711103457
166.70.118.94 1 1 0 20210711011444
34.86.35.3 1 1 0 20210717120043
76.72.172.164 1 1 0 20210731060444
34.238.125.253 2 2 0 20210725084756
18.237.26.133 1 1 0 20210727062047
34.218.226.137 1 1 0 20210706114252
144.86.173.29 1 1 0 20210720091441
54.213.84.59 1 1 0 20210720061001
34.213.216.161 1 1 0 20210715063946
34.208.17.194 1 1 0 20210701213655
85.214.24.111 2 2 0 20210717023058
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210701 16 16 0 12
20210702 3 3 0 3
20210703 19 19 0 16
20210704 9 9 0 9
20210705 5 5 0 5
20210706 8 8 0 8
20210707 18 18 0 14
20210708 6 6 0 5
20210709 3 3 0 3
20210710 7 7 0 7
20210711 8 8 0 8
20210712 8 8 0 7
20210713 10 10 0 9
20210714 9 9 0 6
20210715 10 10 0 10
20210716 6 6 0 4
20210717 10 10 0 10
20210718 6 6 0 3
20210719 14 14 0 10
20210720 8 8 0 8
20210721 6 6 0 5
20210722 5 5 0 5
20210723 16 16 0 13
20210724 8 8 0 8
20210725 9 9 0 7
20210726 3 3 0 3
20210727 8 8 0 8
20210728 5 5 0 5
20210729 16 16 0 11
20210730 5 5 0 3
20210731 11 11 0 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 4
0s-30s 227
5mn-15mn 2
30mn-1h 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 275 0 235 235
END_SIDER
