AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/maltandvine/tmp/awstats/awstats.maltandvine.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2689                
POS_VISITOR 10859               
POS_DAY 16774               
POS_DOMAIN 3305                
POS_LOGIN 3670                
POS_ROBOT 3825                
POS_WORMS 4271                
POS_EMAILSENDER 4402                
POS_EMAILRECEIVER 4545                
POS_SESSION 17381               
POS_SIDER 17540               
POS_FILETYPES 4680                
POS_DOWNLOADS 4775                
POS_OS 5042                
POS_BROWSER 5298                
POS_SCREENSIZE 6364                
POS_UNKNOWNREFERER 6438                
POS_UNKNOWNREFERERBROWSER 7398                
POS_ORIGIN 8228                
POS_SEREFERRALS 8364                
POS_PAGEREFS 8508                
POS_SEARCHWORDS 8845                
POS_KEYWORDS 8997                
POS_MISC 2353                
POS_ERRORS 9056                
POS_CLUSTER 3526                
POS_SIDER_404 9161                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401001813 1 0 10749158455672
FirstTime 20210301031705
LastTime 20210331120948
LastUpdate 20210401132144 1 0 0 0 0
TotalVisits 178                 
TotalUnique 165                 
MonthHostsKnown 0                   
MonthHostsUnknown 167                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 0 5 6 4420
1 7 7 0 8 14 9184
2 4 4 0 7 12 10777
3 6 8 128 7 14 11483
4 2 24 1694 9 14 10952
5 35 35 0 6 20 10246
6 3 3 0 11 14 12720
7 8 8 0 12 16 12545
8 9 9 0 11 15 7241
9 39 39 0 33 47 27721
10 9 9 0 8 13 6712
11 4 4 0 6 9 8303
12 9 9 0 12 21 15900
13 8 8 0 6 12 10952
14 9 9 0 9 13 7947
15 6 6 0 8 16 11308
16 1 1 0 11 21 15725
17 6 6 0 12 18 16965
18 8 8 0 13 16 14663
19 3 3 0 13 23 17493
20 11 11 0 37 45 47712
21 10 10 0 13 21 16431
22 18 18 0 70 85 91001
23 5 5 0 8 11 8303
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 141 141 0
gb 36 60 1822
ru 9 9 0
ca 7 7 0
in 6 6 0
fr 5 5 0
it 3 3 0
de 3 3 0
se 3 3 0
gr 3 3 0
cn 2 2 0
zz 2 2 0
ro 1 1 0
pk 1 1 0
vn 1 1 0
pe 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 37 0 20210329120734 0
Googlebot/ 37 0 20210329232907 0
DotBot/ 3 0 20210328070555 0
no_user_agent 3 0 20210329093746 0
crawl 2 0 20210331003938 0
bingpreview 1 0 20210308103117 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20210323020358 0
bingbot/ 1 0 20210329085356 0
Konqueror/ 1 0 20210316200955 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 24 1822 0 0
html 224 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/4048EE4950EB3AD6D98128FD967BEE7D.txt 22 0 1694
/.well-known/pki-validation/AE6118F5A2A7AE2CCC9F95DD9EBAF381.txt 1 0 64
/.well-known/pki-validation/98D677E20E0EB71156AD595A8BABFCA2.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win7 16 16
linuxandroid 2 2
win8.1 5 5
macosx9 3 3
macosx10 2 2
win10 39 39
macosx8 2 2
Unknown 96 72
winxp 6 6
bsdopenbsd 1 1
linux 64 64
macosx5 1 1
macosx12 3 3
ios_iphone 2 2
macosx 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
msie8.0 1 1
firefox58.0 4 4
firefox81.0 6 6
chrome85.0.4183.121 6 6
chrome35.0.1916.47 3 3
msie11.0 1 1
chrome67.0.3396.87 1 1
chrome67.0.3396.99 2 2
chrome76.0.3809.71 1 1
chrome86.0.4240.111 1 1
chrome88.0.4324.150 1 1
chrome81.0.4044.129 1 1
chrome83.0.4103.106 4 4
firefox57.0 6 6
firefox73.0.1 2 2
chrome45.0.2454.94 1 1
chrome36.0.1985.125 1 1
chrome83.0.4103.97 51 51
firefox56.0 2 2
chrome40.0.2214.93 2 2
chrome86.0.4240.75 2 2
chrome73.0.3683.90 1 1
safari12.0 1 1
chrome41.0.2225.0 3 3
chrome80.0.3987.122 2 2
firefox79.0 2 2
chrome41.0.2227.0 1 1
Unknown 86 62
chrome58.0.3029.110 1 1
firefox85.0 1 1
chrome72.0.3626.121 3 3
chrome89.0.4389.82 5 5
chrome68.0.3440.17 4 4
opera8.50 4 4
chrome41.0.2228.0 1 1
firefox15.0.1 2 2
mozilla 3 3
chrome57.0.2987.110 1 1
netscape5.0 6 6
firefox82.0 2 2
firefox62.0 2 2
safari10.0 2 2
firefox59.0 2 2
firefox68.0 2 2
chrome40.0.2214.115 1 1
firefox35.0 1 1
chrome26.0.1410.65 2 2
chrome3.0.195.21 1 1
chrome84.0.4147.105 2 2
chrome64.0.3282.39 4 4
firefox28.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330173103
COMODO_DCV 20210301043704
Go_http_package 20210315224813
Mozilla/5.0_Firefox/35.0 20210310111440
Sectigo_DCV 20210301043706
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210317213018
Mozilla/5.0_(compatible;_Dataprovider.com) 20210318202409
User-Agent\ 20210331120948
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210306012013
Go-http-client/1.1 20210331101608
python-requests/2.25.1 20210315215251
Mozilla/5.0 20210329090619
https://www.nominet.uk/privacy-notice 20210323054038
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Sectigo_DCV 20210301043706
https://www.nominet.uk/privacy-notice 20210323054038
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210317213018
User-Agent\ 20210331120948
COMODO_DCV 20210301043704
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330173103
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210306012013
python-requests/2.25.1 20210315215251
Go-http-client/1.1 20210331101608
Go_http_package 20210315224813
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 201 225
From1 0 0
From2 0 0
From3 6 6
From4 17 17
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://95.215.225.11 3 3
https://downloadme.life/free-thanni 1 1
http://95.215.225.11:80 1 1
https://downloadme.life/justin-timberlake-cant-stop-the-feeling-single-858888-freedownloads 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 262 324100
301 126 82604
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 77
/checkout/search 1 -
/demo/ 1 -
/index.php 6 -
/temp/ 1 -
/search/abieluvaraleping/laapsendaamistaaotluse 1 -
/wp/wp-login.php 1 -
/caf/ 1 -
/recherche 2 -
/test/ 1 -
/2019/ 1 -
/bk/ 1 -
/cms/ 1 -
/wp-admin/admin-ajax.php 3 -
/old-wp/ 1 -
/backup/ 1 -
/search-result.html 1 -
/robots.txt 130 -
/2020/ 1 -
/2018/ 1 -
/search/node/laapsendaamistaaotluse 1 -
/search-site/laapsendaamistaaotluse 1 -
/main/ 1 -
/blog/wp-login.php 1 -
/checkout 1 -
/buscar 1 -
/search.php 4 -
/v2/ 1 -
/wp1/ 1 -
/ads.txt 5 -
/search-results 1 -
/mini.php 1 http://simplesite.com
/home/ 1 -
/site/ 1 -
/results/ 1 -
/site_search 1 -
/.well-known/security.txt 1 -
/__media__/js/netsoltrademark.php 2 -
/rezultatyi-poiska.html 1 -
/tmp/ 1 -
/suche/laapsendaamistaaotluse 1 -
/s 1 -
/browse 1 -
/wordpress/ 1 -
/search.asp 1 -
/dev/ 1 -
/ups.php 1 http://simplesite.com
/install/ 1 -
/catalogsearch/result/ 1 -
/wp2/ 1 -
/sitemap.xml 4 -
/new/ 1 -
/.env 6 -
/wp-admin/upgrade.php 1 -
/index.php/vod/search.html 1 -
/system/app/pages/search 1 -
/shop/ols/search 1 -
/old/ 1 -
/search/node 1 -
/advanced_search_result.php 1 -
/blog/ 1 -
/v1/ 1 -
/wp/ 1 -
/products 1 -
/en/ 1 -
/wordpress/wp-login.php 1 -
/up.php 1 -
/search/ 5 -
/web/ 1 -
/search/laapsendaamistaaotluse 1 -
/new-site/ 1 -
/wp-login.php 18 -
/404.php 1 http://simplesite.com
/searchresult 1 -
/bak/ 1 -
/search 10 -
/old-site/ 1 -
/humans.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 167
213.248.241.201 24 24 0 20210323054038
95.220.52.223 5 5 0 20210328220916
35.223.197.125 4 4 0 20210330033706
182.64.34.106 4 4 0 20210318051128
51.210.219.11 4 4 0 20210330145810
149.56.150.39 3 3 0 20210318202353
104.245.145.118 3 3 0 20210317003130
184.75.210.51 3 3 0 20210329230803
35.192.133.147 3 3 0 20210329205440
199.244.88.132 3 3 0 20210331013623
3.97.16.225 2 2 0 20210316223500
34.254.89.153 2 2 0 20210315124329
52.42.196.242 2 2 0 20210325212514
63.33.195.114 2 2 0 20210312185655
3.239.181.102 2 2 0 20210325011449
62.171.148.95 2 2 0 20210318122247
92.118.160.37 2 2 0 20210315224813
62.4.14.206 2 2 0 20210302171233
34.77.162.27 2 2 0 20210316022728
209.248.98.150 2 2 0 20210320142429
34.251.37.156 2 2 0 20210316143516
100.21.218.158 2 2 0 20210330012815
45.158.15.36 2 2 0 20210310105226
124.206.180.139 1 1 0 20210310111440
34.214.70.90 1 1 0 20210319054451
54.187.111.13 1 1 0 20210325053955
54.187.180.215 1 1 0 20210318050440
185.253.96.125 1 1 0 20210312060319
34.222.206.71 1 1 0 20210309052522
185.164.59.78 1 1 0 20210315180840
192.255.120.69 1 1 0 20210331120948
64.246.161.30 1 1 0 20210311151644
34.221.199.243 1 1 0 20210301090704
44.242.163.229 1 1 0 20210304092146
20.52.177.212 1 1 0 20210315215251
34.77.162.10 1 1 0 20210312173856
54.187.223.170 1 1 0 20210325090701
34.209.72.184 1 1 0 20210331101608
91.199.212.132 0 6 462 
92.118.160.61 1 1 0 20210315220341
35.233.189.140 1 1 0 20210329070610
54.221.27.173 1 1 0 20210301115235
51.15.127.88 1 1 0 20210312120144
54.185.76.69 1 1 0 20210314092144
34.77.162.30 1 1 0 20210312220726
54.149.238.50 1 1 0 20210327091225
158.51.121.36 1 1 0 20210316230214
51.77.246.68 1 1 0 20210318202409
51.148.181.30 1 1 0 20210303014157
34.223.104.12 1 1 0 20210321091042
51.158.126.162 1 1 0 20210320200157
104.154.245.110 1 1 0 20210311222634
34.223.42.194 1 1 0 20210303050912
35.247.47.212 1 1 0 20210329070612
34.77.162.3 1 1 0 20210304204100
51.158.191.84 1 1 0 20210311081904
34.223.67.213 1 1 0 20210302092915
34.77.162.12 1 1 0 20210330173103
158.51.121.30 1 1 0 20210316133534
93.158.91.208 1 1 0 20210325172856
44.228.131.60 1 1 0 20210308052648
54.173.77.35 1 1 0 20210308030733
158.69.228.209 1 1 0 20210321195447
44.232.183.12 1 1 0 20210329102046
52.37.57.176 1 1 0 20210319091014
34.222.175.27 1 1 0 20210309091321
35.166.31.137 1 1 0 20210325054033
212.102.33.131 1 1 0 20210303104212
157.90.235.127 1 1 0 20210329042927
52.39.136.170 1 1 0 20210310090935
213.136.71.25 1 1 0 20210325073107
54.218.119.231 1 1 0 20210302091057
51.15.191.81 1 1 0 20210302170052
34.83.91.98 1 1 0 20210329070613
34.77.162.13 1 1 0 20210309074944
34.213.57.189 1 1 0 20210306085109
54.218.55.171 1 1 0 20210311091054
34.222.190.222 1 1 0 20210310090942
201.230.56.42 1 1 0 20210330084908
3.91.173.217 1 1 0 20210329090619
35.224.92.81 1 1 0 20210307195533
52.37.70.61 1 1 0 20210314092105
192.36.248.249 1 1 0 20210306125830
176.31.182.58 1 1 0 20210310052859
44.228.129.15 1 1 0 20210306091756
35.233.210.129 1 1 0 20210310214524
34.220.170.135 1 1 0 20210325090619
209.127.17.234 1 1 0 20210316131446
54.244.162.94 1 1 0 20210308051051
54.188.133.159 1 1 0 20210304051141
54.218.73.26 1 1 0 20210303090922
31.180.242.76 1 1 0 20210306181757
54.201.177.64 1 1 0 20210302090441
205.169.39.28 1 1 0 20210301043854
52.12.46.64 1 1 0 20210327091246
52.40.26.192 1 1 0 20210321091023
108.62.69.241 1 1 0 20210327151324
54.184.69.75 1 1 0 20210327051148
34.222.210.13 1 1 0 20210308091209
78.47.108.129 1 1 0 20210327000146
172.241.82.144 1 1 0 20210326140144
3.239.169.173 1 1 0 20210316145110
95.215.224.62 0 18 1360 
34.222.176.6 1 1 0 20210323091113
35.203.145.253 1 1 0 20210310214526
195.154.61.206 1 1 0 20210302165713
110.39.50.226 1 1 0 20210326135956
44.242.153.249 1 1 0 20210331101533
34.77.162.8 1 1 0 20210302084936
212.102.33.186 1 1 0 20210308140128
34.82.97.200 1 1 0 20210329070611
18.236.250.79 1 1 0 20210318050503
44.234.105.250 1 1 0 20210327051127
54.149.114.158 1 1 0 20210305092233
116.107.239.21 1 1 0 20210302024937
3.239.181.83 1 1 0 20210301031705
52.43.130.15 1 1 0 20210315091447
34.223.82.143 1 1 0 20210307052251
198.23.201.163 1 1 0 20210306012013
34.213.162.142 1 1 0 20210329102108
54.203.9.241 1 1 0 20210305051919
202.102.144.121 1 1 0 20210315201107
34.211.116.164 1 1 0 20210321050726
35.167.238.195 1 1 0 20210319090854
35.167.188.81 1 1 0 20210307090644
34.222.183.66 1 1 0 20210312050804
44.235.91.207 1 1 0 20210308092505
54.245.13.159 1 1 0 20210316053721
54.186.60.114 1 1 0 20210320051313
80.14.154.21 1 1 0 20210314093355
209.141.54.197 1 1 0 20210316131447
212.227.204.182 1 1 0 20210320073554
44.226.206.44 1 1 0 20210319090904
207.32.146.95 1 1 0 20210318220344
107.175.247.52 1 1 0 20210315184229
18.237.145.187 1 1 0 20210307052218
34.77.162.4 1 1 0 20210309223758
54.185.213.67 1 1 0 20210306052400
54.189.1.102 1 1 0 20210313091516
52.88.66.173 1 1 0 20210325090624
54.214.217.78 1 1 0 20210305090444
34.223.44.165 1 1 0 20210330060735
44.234.88.190 1 1 0 20210310054217
34.222.225.117 1 1 0 20210303052328
34.219.175.122 1 1 0 20210304092141
216.145.5.42 1 1 0 20210311192031
44.230.202.149 1 1 0 20210326051633
34.77.162.17 1 1 0 20210306184303
35.167.106.242 1 1 0 20210314092111
34.217.113.223 1 1 0 20210323051751
54.212.198.239 1 1 0 20210303091017
212.102.33.36 1 1 0 20210301052133
35.181.112.20 1 1 0 20210313060705
23.254.47.157 1 1 0 20210306012013
18.236.248.162 1 1 0 20210329102046
34.77.162.22 1 1 0 20210317213018
34.223.252.181 1 1 0 20210331101546
35.160.29.145 1 1 0 20210303090928
3.238.187.148 1 1 0 20210319085511
52.40.106.131 1 1 0 20210306051104
18.237.110.158 1 1 0 20210301092912
195.133.156.42 1 1 0 20210319120356
93.158.91.233 1 1 0 20210328220515
18.237.65.15 1 1 0 20210302051234
44.234.253.74 1 1 0 20210311091029
3.239.205.195 1 1 0 20210322024846
109.102.111.58 1 1 0 20210312121901
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210301 6 30 1822 6
20210302 14 14 0 10
20210303 7 7 0 7
20210304 4 4 0 4
20210305 5 5 0 4
20210306 13 13 0 10
20210307 6 6 0 6
20210308 6 6 0 6
20210309 13 13 0 7
20210310 9 9 0 8
20210311 6 6 0 6
20210312 8 8 0 7
20210313 2 2 0 2
20210314 4 4 0 4
20210315 9 9 0 8
20210316 11 11 0 9
20210317 9 9 0 4
20210318 11 11 0 7
20210319 6 6 0 6
20210320 5 5 0 4
20210321 4 4 0 4
20210322 1 1 0 1
20210323 6 6 0 3
20210324 1 1 0 1
20210325 11 11 0 9
20210326 3 3 0 3
20210327 6 6 0 6
20210328 6 6 0 2
20210329 17 17 0 13
20210330 10 10 0 6
20210331 5 5 0 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 177
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 224 0 178 178
END_SIDER
