Web Server Statistics for maltandvine.co.ukProgram started on Fri, Nov 30 2018 at 4:01 PM.
Analyzed requests from Fri, Sep 14 2018 at 2:13 PM to Fri, Nov 30 2018 at 9:56 AM (76.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2018 at 4:01 PM.
Successful requests: 152 (14)
Average successful requests per day: 1 (1)
Successful requests for pages: 152 (14)
Average successful requests for pages per day: 1 (1)
Failed requests: 26 (0)
Redirected requests: 120 (3)
Distinct files requested: 8 (15)
Distinct hosts served: 120 (218)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2018 | 23 | 23 | ![]() |
| Oct 2018 | 44 | 44 | ![]() ![]() ![]() ![]() |
| Nov 2018 | 85 | 85 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2018 (85 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 16 | 16 | ![]() |
| Mon | 20 | 20 | ![]() ![]() |
| Tue | 18 | 18 | ![]() ![]() |
| Wed | 27 | 27 | ![]() ![]() ![]() ![]() |
| Thu | 22 | 22 | ![]() ![]() ![]() |
| Fri | 34 | 34 | ![]() ![]() |
| Sat | 15 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 4 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 7 | 7 | ![]() ![]() ![]() |
| 4 | 25 | 25 | ![]() ![]() ![]() |
| 5 | 28 | 28 | ![]() ![]() ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 5 | 5 | ![]() ![]() |
| 10 | 6 | 6 | ![]() ![]() |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 14 | 14 | ![]() ![]() ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 8 | 8 | ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 7 | 7 | ![]() ![]() ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 152 | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 48 | 54 | |
| 25 | 34 | |
| 16 | 213.248 | |
| 15 | 13 | |
| 11 | 52 | |
| 4 | 80.84 | |
| 4 | 18 | |
| 4 | 151.80 | |
| 3 | 35 | |
| 3 | 5 | |
| 2 | 206.189 | |
| 2 | 184.175 | |
| 2 | 62.4 | |
| 2 | 196.52 | |
| 2 | 118 | |
| 1 | 64.74 | |
| 1 | 46 | |
| 1 | 84 | |
| 1 | 81.173 | |
| 1 | 120 | |
| 4 | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | https://maltandvine.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 16 | 16 | http://www.nominet.org.uk/privacypolicy |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 2 | 2 | HoneyBee 6.1 x64 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 2 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; rv 11.0) like Gecko |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10 |
| 1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 89 | 89 | Safari |
| 85 | 85 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/603 | |
| 2 | 32 | 32 | Netscape (compatible) |
| 3 | 16 | 16 | http: |
| 16 | 16 | http://www | |
| 4 | 7 | 7 | Firefox |
| 4 | 4 | Firefox/57 | |
| 2 | 2 | Firefox/58 | |
| 1 | 1 | Firefox/47 | |
| 5 | 2 | 2 | HoneyBee |
| 2 | 2 | HoneyBee/6 | |
| 6 | 1 | 1 | Mozilla |
| 7 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 75 | 75 | Windows |
| 71 | 71 | Windows NT | |
| 4 | 4 | Unknown Windows | |
| 2 | 30 | 30 | Known robots |
| 3 | 20 | 20 | OS unknown |
| 4 | 19 | 19 | Macintosh |
| 5 | 4 | 4 | Unix |
| 3 | 3 | Linux | |
| 1 | 1 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 152 | 200 OK |
| 120 | 301 Document moved permanently |
| 3 | 401 Authentication required |
| 23 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 152 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 152 | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 152 | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 152 | Nov/30/18 5:24 AM | / | |
| 21 | Nov/30/18 4:48 AM | /?54.70.202.82 |